Applied Air Systems, Inc. is your factory authorized source for all your Chicago Pneumatic piston air compressor sales, service, and parts needs.
Chicago Pneumatic Two Stage Electric Duplex
Air Compressors 10 to 20 HP
GREAT PERFORMANCE AND VALUE
The RCP duplex compressors are available up to 20 HP and can deliver up to 50.50 acfm on single phase power. RCP duplex compressors feature two pumps and motors, along with an alternator which ensures optimal performance. RCP Two Stage compressors come with a full 2 Year Warranty (including valves).
FEATURES:
- Solid Cast Iron Cylinders
- Magnetic Starters
- Alternating Controls
- Built-In Redundancy
- Dual Pressure Switch Control
- ASME/CRN Tanks and Safety Valves
- Fully Enclosed - High Flow Belt Guard
Part Number | HP | Model | Motor Config. | Electrics V / Ph. | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
8090250600 | 10 | RCP-10121D | 2 x 5 HP | 208-230 / 1 | 44.9 | 37.0 | 120H | 778 | 77 x 27 x 56 |
8090250601 | 10 | RCP-10123D | 2 x 5 HP | 208-230 / 3 | 44.9 | 37.0 | 120H | 778 | 77 x 27 x 56 |
8090250632 | 10 | RCP-10123D4 | 2 x 5 HP | 460 / 3 | 44.9 | 37.0 | 120H | 778 | 77 x 27 x 56 |
8090250610 | 15 | RCP-15121D | 2 x 7.5 HP | 208-230 / 1 | 65.0 | 50.5 | 120H | 886 | 77 x 27 x 56 |
8090250611 | 15 | RCP-15123D | 2 x 7.5 HP | 208-230 / 3 | 65.0 | 50.5 | 120H | 886 | 77 x 27 x 56 |
8090250635 | 15 | RCP-15123D4 | 2 x 7.5 HP | 460 / 3 | 65.0 | 50.5 | 120H | 886 | 77 x 27 x 56 |
8090250807 | 15 | RCP-15201D | 2 x 7.5 HP | 208-230 / 1 | 65.0 | 50.5 | 200H | 1137 | 6 x 32 x 62 |
8090250815 | 15 | RCP-15203D | 2 x 7.5 HP | 208-230 / 3 | 65.0 | 50.5 | 200H | 1053 | 6 x 32 x 62 |
8090250922 | 15 | RCP-15203D4 | 2 x 7.5 HP | 460 / 3 | 65.0 | 50.5 | 200H | 1053 | 6 x 32 x 62 |
8090250612 | 20 | RCP-20123D | 2 x 10 HP | 208-230 / 3 | 89.0 | 74.5 | 120H | 990 | 77 x 27 x 63 |
8090250636 | 20 | RCP-20123D4 | 2 x 10 HP | 460 / 3 | 89.0 | 74.5 | 120H | 990 | 77 x 27 x 63 |
8090250613 | 20 | RCP-20203D | 2 x 10 HP | 208-230 / 3 | 89.0 | 74.5 | 200H | 1229 | 86 x 32 x 69 |
8090250637 | 20 | RCP-20203D4 | 2 x 10 HP | 460 / 3 | 89.0 | 74.5 | 200H | 1229 | 86 x 32 x 69 |
Chicago Pneumatic Two Stage Electric
Air Compressors 5 to 10 HP
GREAT PERFORMANCE AND VALUE
The RCP compressor packages are available from 5 to 10 HP delivering 15.33 to 37.23 ACFM @ 100 psi. Each compressor comes complete with everything you need to optimize your work and minimize down time. All RCP Two Stage compressors come with a full 2 Year Warranty (including valves).
FEATURES:
- Solid Cast Iron Cylinder
- Start-Stop Pressure Switch Control
- Magnetic Starter
- Low Oil Level Switch
- Automatic Tank Drain
- Integrated Aftercooler
- ASME/CRN Tank and Safety Valves
- Fully Enclosed - High Flow Belt Guard
Part Number | HP | Model | Tank gal. | Electrics V / Ph. | cfm displ. | cfm 100 psi | Mag. Starter | Recom. Dryer | Ship Wt* lbs. | L x W x H inches |
8090250617 | 5 | RCP-561VNS | 60V | 208-230 / 1 | 18.6 | 15.3 | n/a | CPXHT-25 | 300 | 29 x 20 x 68 |
8090250620 | 5 | RCP-581VNS | 80V | 208-230 / 1 | 18.6 | 15.3 | n/a | CPXHT-25 | 382 | 39 x 24 x 73 |
8090250674 | 5 | RCP-381VS | 80V | 208-230 / 1 | 22.4 | 18.5 | 0000052007 | CPXHT-25 | 457 | 39 x 24 x 77 |
8090250682 | 5 | RCP-381HS | 80H | 208-230 / 1 | 22.4 | 18.5 | 0000052006 | CPXHT-25 | 491 | 71 x 24 x 49 |
8090250690* | 5 | RCP-338VS | 80V | 208-230 / 3 | 22.4 | 18.5 | 0000052011 | CPXHT-25 | 457 | 39 x 24 x 77 |
8090250690* | 5 | RCP-338VS4 | 80V | 460 / 3 | 22.4 | 18.5 | 0000052009 | CPXHT-25 | 457 | 39 x 24 x 77 |
8090250716* | 5 | RCP-338HS | 80H | 208-230 / 3 | 22.4 | 18.5 | 0000052010 | CPXHT-25 | 471 | 71 x 24 x 49 |
8090250716* | 5 | RCP-338HS4 | 80H | 460 / 3 | 22.4 | 18.5 | 0000052008 | CPXHT-25 | 471 | 71 x 24 x 49 |
8090250619 | 5 | RCP-581V | 80V | 208-230 / 1 | 22.4 | 18.5 | Included | CPXHT-25 | 467 | 39 x 24 x 77 |
8090250618 | 5 | RCP-581H | 80H | 208-230 / 1 | 22.4 | 18.5 | Included | CPXHT-25 | 501 | 71 x 24 x 49 |
8090250623 | 5 | RCP-583V | 80V | 208-230 / 3 | 22.4 | 18.5 | Included | CPXHT-25 | 453 | 39 x 24 x 77 |
8090250639 | 5 | RCP-583V4 | 80V | 460 / 3 | 22.4 | 18.5 | Included | CPXHT-25 | 453 | 39 x 24 x 77 |
8090250621 | 5 | RCP-583H | 80H | 208-230 / 3 | 22.4 | 18.5 | Included | CPXHT-25 | 481 | 71 x 24 x 49 |
8090250638 | 5 | RCP-583H4 | 80H | 460 / 3 | 22.4 | 18.5 | Included | CPXHT-25 | 481 | 71 x 24 x 49 |
8090250724 | 7.5 | RCP-7581VS | 80V | 208-230 / 1 | 32.5 | 25.3 | Included | CPXHT-50 | 479 | 39 x 24 x 77 |
8090250732 | 7.5 | RCP-7581HS | 80H | 208-230 / 1 | 32.5 | 25.3 | Included | CPXHT-50 | 538 | 71 x 24 x 49 |
8090250740 | 7.5 | RCP-7583VS | 80V | 208-230 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 467 | 39 x 24 x 77 |
8090250906 | 7.5 | RCP-7583VS4 | 80V | 460 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 467 | 39 x 24 x 77 |
8090250757 | 7.5 | RCP-7583HS | 80H | 208-230 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 481 | 71 x 24 x 49 |
8090250914 | 7.5 | RCP-7583HS4 | 80H | 460 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 481 | 71 x 24 x 49 |
8090250626 | 7.5 | RCP-7581V | 80V | 208-230 / 1 | 32.5 | 25.3 | Included | CPXHT-50 | 489 | 39 x 24 x 77 |
8090250625 | 7.5 | RCP-7581H | 80H | 208-230 / 1 | 32.5 | 25.3 | Included | CPXHT-50 | 548 | 71 x 24 x 49 |
8090250629 | 7.5 | RCP-7583V | 80V | 208-230 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 477 | 39 x 24 x 77 |
8090250641 | 7.5 | RCP-7583V4 | 80V | 460 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 477 | 39 x 24 x 77 |
8090250627 | 7.5 | RCP-7583H | 80H | 208-230 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 491 | 71 x 24 x 49 |
8090250640 | 7.5 | RCP-7583H4 | 80H | 460 / 3 | 32.5 | 25.3 | Included | CPXHT-50 | 491 | 71 x 24 x 49 |
8090250765* | 10 | RCP-10123VS | 120V | 208-230 /3 | 44.5 | 37.2 | 0000052005 | CPXHT-50 | 794 | 41 x 30 x 86 |
8090250765* | 10 | RCP-10123VS4 | 120V | 460 / 3 | 44.5 | 37.2 | 0000052003 | CPXHT-50 | 794 | 41 x 30 x 86 |
8090250773* | 10 | RCP-10123HS | 120H | 208-230 / 3 | 44.5 | 37.2 | 0000052004 | CPXHT-50 | 705 | 77 x 26 x 59 |
8090250773* | 10 | RCP-10123HS4 | 120H | 460 / 3 | 44.5 | 37.2 | 0000052002 | CPXHT-50 | 705 | 77 x 26 x 59 |
8090250604 | 10 | RCP-10123V | 120V | 208-230 / 3 | 44.5 | 37.2 | Included | CPXHT-50 | 854 | 41 x 30 x 86 |
8090250634 | 10 | RCP-10123V4 | 120V | 460 / 3 | 44.5 | 37.2 | Included | CPXHT-50 | 854 | 41 x 30 x 86 |
8090250602 | 10 | RCP-10123H | 120H | 208-230 / 3 | 44.5 | 37.2 | Included | CPXHT-50 | 765 | 77 x 26 x 59 |
8090250633 | 10 | RCP-10123H4 | 120H | 460 / 3 | 44.5 | 37.2 | Included | CPXHT-50 | 765 | 77 x 26 x 59 |
* Order must include part number for compressor and starter |
Chicago Pneumatic Two Stage Gas Engine
Driven Air Compressors 9 to 13 HP
GREAT PERFORMANCE AND VALUE
Built for the service professional and delivering up to 25.25 acfm, these compressors can handle the toughest situation. Precision engineered in a rugged package; complete with receiver tank, electric and recoil start and an operating pressure up to 175 psi, the RCP will get the job done. RCP Two Stage compressors come with a full 2 Year Warranty (including valves).
FEATURES:
- 12V Electric & Recoil Start
- Start Key/Panel
- Solid Cast Iron Cylinder
- Pull Type Tank Drain
- Engine Slowdown (Pilot Valve)
- Fully Enclosed Belt Guard
- ASME/CRN Tank and Safety Valves
- Oil Monitor
- Cold Start Valve
Part Number | HP | Model | Engine | Electric and Recoil Start | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
8090250631 | 9 | RCP-930G | Robin | Standard | 19.1 | 16.0 | 30H | 328 | 45 x 19 x 38 |
8090250606 | 10 | RCP-1030G | Intek | Standard | 19.1 | 16.0 | 30H | 328 | 45 x 19 x 38 |
8090250607 | 11 | RCP-1130G | Honda | Standard | 22.4 | 18.5 | 30H | 358 | 45 x 19 x 45 |
8090250823 | 12.75 | RCP-1230GK | Kohler | Standard | 22.4 | 18.5 | 30H | 369 | 45 x 19 x 45 |
8090250608 | 12.75 | RCP-1230G | Kohler | Standard | 32.5 | 25.3 | 30H | 369 | 45 x 19 x 45 |
8090250609 | 13 | RCP-1330G | Honda | Standard | 32.5 | 25.3 | 30H | 378 | 45 x 19 x 45 |
Chicago Pneumatic Contractor Series Gas Engine
Driven Air Compressors 1.5 to 12.75 HP
GREAT PERFORMANCE AND VALUE
Built for the service professional and delivering up to 25.25 acfm, these compressors can handle the toughest situation. Precision engineered in a rugged package; complete with receiver tank, electric and recoil start and an operating pressure up to 175 psi, the RCP will get the job done. RCP Two Stage compressors come with a full 2 Year Warranty (including valves).
FEATURES:
- Fully Enclosed Belt Guard
- Tank Drains and Discharge Valve
- Quiet Operation
- Limited Vibration
- Portable Convenience
Single Stage Electric Contractor Series | |||||||||
Part Number | HP | Model | Amps | Electrics V / Ph. | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
8090250831 | 1.5 | RCP-1530 | 14 | 115 / 1 | 8.5 | 5.4 | 2 x 4 | 130 | 46 x 23 x 26 |
8090250849 | 2 | RCP-2030 | 19 / 9.5 | 115 / 230 / 1 | 8.7 | 6.5 | 2 x 4 | 130 | 46 x 23 x 26 |
Single Stage Gasoline Drive Contractor Series | |||||||||
Part Number | HP | Model | Engine | Starter | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
8090250856 | 5.5 | RCP-5530 | Honda | Recoil | 18.4 | 12.4 | 2 x 4 | 221 | 46 x 23 x 26 |
8090250864 | 6 | RCP-6030 | Robin | Recoil | 18.4 | 12.4 | 2 x 4 | 221 | 46 x 23 x 26 |
Two Stage Gasoline Drive Contractor Series | |||||||||
Part Number | HP | Model | Engine | Starter | cfm displ. | cfm 100 psi | Tank gal. | Ship Wt* lbs. | L x W x H inches |
8090250872 | 9 | RCP-908R | Robin | Recoil | 22.4 | 18.6 | 2 x 5 | 316 | 50 x 29 x 37 |
8090250880 | 9 | RCP-908H | Honda | Recoil | 22.4 | 18.6 | 2 x 5 | 316 | 50 x 29 x 37 |
8090250898 | 12.75 | RCP-128-I | Kohler | Elec & Recoil | 22.4 | 25.3 | 2 x 5 | 345 | 50 x 29 x 37 |